Frame Type Down-stroke Hydraulic Press
Cosmos Press’s CMH-S series Frame Type Down-stroke Hydraulic Press has a solid structure and strong load-bearing capacity. It is suitable for the processing of molded products and can be equipped with a material ejection device for easy discharge.
Standard presses from 100 to 2000 tons can be provided, or customized according to customer needs.
Advantages and Features
- Energy-Saving Performance
The advanced servo drive system reduces energy consumption by 20–50% compared with traditional hydraulic presses.
- High Production Efficiency
Delivers about 35% higher productivity than CNC hydraulic presses with conventional motors.
- Robust Machine Structure
The press body is designed using finite element analysis, ensuring superior strength, rigidity, and optimized structural design.
- Automated Production
Compatible with various auxiliary automation equipment, customizable to meet specific customer requirements.
- User-Friendly Operation
Equipped with an intuitive human–machine interface for easy parameter settings and function storage.
Application
- Stamping, extrusion, shallow drawing, shaping, overmolding and trimming of metal and non-metal parts.
- Watch cases, watch straps, eyeglass frames and parts, photo frames, tableware, signs, locks, auto parts and hardware parts.
- Technical Parameter
| ITEM | UNIT | CMH-200S | CMH-300S | CMH-500S | |
| Nominal capacity | Ton | 200 | 300 | 500 | |
| Max. system pressure | MPa | 22 | 24 | 25 | |
| Max. stroke | mm | 150 | 150 | 150 | |
| Open height | mm | 350 | 400 | 450 | |
| Height of movable working table surface | mm | 940 | 940 | 840 | |
| Upward speed of movable working table | mm/s | 120 | 120 | 110 | |
| Active worktable feed rate | mm/s | 2-10 | 1-7 | 1-5 | |
| Returning speed of movable working table | mm/s | 130 | 130 | 110 | |
| Movable working table size | Left to right | mm/s | 520 | 600 | 710 |
| Front to back | mm/s | 500 | 580 | 640 | |
| Effective area of the mold cushion plate | Left to right | mm | 500 | 560 | 600 |
| Front to back | mm | 500 | 560 | 600 | |
| Overall dimensions (Approx.) | Length | mm | 1310 | 1445 | 1651 |
| Width | mm | 1550 | 1550 | 1655 | |
| Height | mm | 2180 | 2340 | 2305 | |
| Motor power | kW | 16 | 16 | 16 | |
| Machine weight (Approx.) | Kgs | 3900 | 4800 | 6700 | |
| ITEM | UNIT | CMH-200SA | CMH-300SA | CMH-500SA |
| Ejecting nominal capacity | Ton | 2 | 2 | 5 |
| Ejecting stroke | mm | 15 | 15 | 15 |
We are always working on improwent and revverse the right to change design and specifications without notice.









